Statistics
Did You Know?
- 97% of people report having frequent sexual fantasies, occurring several times a week or even multiple times a day.
Fantasies Involving Dominance and Submission:
- 45% of respondents expressed a desire to incorporate fantasies involving bondage, dominance, sadism, and masochism (BDSM), as well as other fantasies considered unconventional during sexual activity. Among women, there is a higher rate of fantasies involving submission and being forced or raped, while among men, there is a higher rate of dominance and enacting rape fantasies.
How Common Are Sexual Fantasies? (Men and Women)
Note: The percentages represent the proportion of people who have experienced these fantasies at least once. They do not necessarily reflect the prevalence of these love fantasies in the general population.
| Fantasy Type | Men (%) | Women (%) | Region | Source |
|---|---|---|---|---|
| Threesome (MFM, FMF or more) | 82 | 57 | Global | The Sun |
| BDSM – Submission Fantasies | 53 | 69 | Germany | Wikipedia (BDSM) |
| BDSM – Dominance Fantasies | 58 | 46 | USA/Canada | JSM Study |
| Bondage (being tied up) | 52 | 64 | USA/Canada | JSM Study |
| Sadomasochism (pain play) | 28 | 35 | USA/Canada | JSM Study |
| Voyeurism (watching others have sex) | 60 | 60 | Global | Psychology Today |
| Exhibitionism (being watched during sex) | 42 | 42 | Global | Psychology Today |
| Object Fetish (feet, clothing, etc.) | 45 | 45 | Global | Psychology Today |
| Cuckolding (watching partner with someone else) | 58 | 33 | USA | Psychology Research |
| Sex in a public place | 45 | 30 | Global | Various Studies |
| Rape/coercion fantasies | N/A | 31–62 | USA | ResearchGate |
| Sex with a stranger | 33 | 39 | Global | Wikipedia (Sexual Fantasy) |
| Roleplay (doctor, teacher, stranger, etc.) | 65 | 65 | Global | JSM Study |
| Same-sex fantasies (among heterosexuals) | 10 | 19 | Global | Wikipedia (Sexual Fantasy) |
| Group sex (more than a threesome) | 42 | 16 | Global | Wikipedia (Sexual Fantasy) |
| Partner swapping (swinging) | 21 | 21 | USA/Europe | JSM Study |
| Dominance/submission (general) | 75 | 75 | USA/Canada | Psychology Research |
| Pet play | 12 | 12 | Global | Kink Studies |
| Age play (large age gap) | 18 | 18 | Global | Kink Studies |
| Anthropomorphizing animals | 8 | 8 | USA | Furry Studies |
| Food play | 25 | 25 | Global | Various Studies |
| Sensory play (blindfolds, ice, etc.) | 40 | 40 | Global | BDSM Research |
| Erotic asphyxiation | 19 | 19 | Global | JSM Study |
| Financial domination (Findom) | 8 | 15 | UK | The Sun |
| Gooning (prolonged focus on masturbation) | 10 | 10 | UK | The Sun |
Additional Data (based on reported fantasies — not necessarily real-life actions)
- Receiving oral sex: 87% of men, 74% of women
- Giving oral sex: 72% of men, 84% of women
- Engaging in anal sex: 65% of men, 54% of women
- Using sex toys: 50% of men, 59% of women
- Fantasies about having sex with a celebrity: 28% of men, 48% of women
- Fantasies about having sex with their partner’s friend: 42% of men, 46% of women
